

Micronized Grade - Lithium Hydroxide Monohydrate
Committed to R&D, production and sales of battery-grade lithium hydroxide and other lithium battery materials
- Commodity name: Micronized Grade - Lithium Hydroxide Monohydrate
- Specifications: Micro powder grade
- Company: Yibin Tianyi Lithium Technology Innovation Co., Ltd.
Classification:
Keywords:
Explain
Product Specifications
Specification item | Specification Value | Analysis execution standards and methods | Product Category | |
serial number | project | |||
1 | LiOH | 56.9%~57.5% | GB/T 9725-2007 Acid-base neutralization titration method | Suitable for coarse and micro powder grades |
2 | Na | ≤0.005% | GB 11064.4-2013 Inductively Coupled Plasma Atomic Emission Spectroscopy | |
3 | K | ≤0.002% | GB 11064.16-2013 Inductively Coupled Plasma Atomic Emission Spectroscopy | |
4 | Fe | ≤0.0008% | GB/T 11064.7-2013 o-phenanthroline spectrophotometry | |
5 | Ca | ≤0.005% | GB 11064.16-2013 Inductively Coupled Plasma Atomic Emission Spectroscopy | |
6 | CO32- | ≤0.35% | GB/T 9725-2007 Acid-base neutralization titration method | |
7 | SO42- | ≤0.015% | GB/T 11064.9-2013 Barium sulfate turbidity method | |
8 | Cl- | ≤0.0020% | GB/T 11064.10-2013 Silver Chloride Turbidity Method | |
9 | Hydrochloric acid insoluble matter | ≤0.003% | GB/T 11064.11-2013 Weight method | |
10 | Water insoluble matter | ≤0.005% | GB/T 11064.11-2013 Weight method | |
11 | Magnetic substances (Ni/Fe/Zn/Cr) | ≤30ppb | GB 11064.16-2013 Inductively Coupled Plasma Atomic Emission Spectroscopy | |
12 | Granularity D10 | ≥1um | GB∕T 19077-2016 Particle size distribution Laser diffraction | Micronized product |
13 | Granularity D50 | 8um-14um | ||
14 | Granularity D90 | ≤38um | ||
15 | Granularity D99 | ≤60um | ||
16 | Granularity Dmax | ≤80um | ||
17 | moisture | 41.0%~42.6% |
next
next
Recommend